Property Address:
555 Sweet Street
Asheville, NC 28801
![]() | ![]() |
| Date: 10/19/2005 | Time: 12:14 PM | Report ID: Sample Two |
| Property: 555 Sweet Street Asheville, NC 28801 |
Customer: Ms. Yasmine Anderson |
Real Estate Professional: |
Comment Key or Definitions
The following definitions of comment descriptions represent this inspection report. All comments by the inspector should be considered before purchasing this home. Any recommendations by the inspector to repair or replace suggests a second opinion or further inspection by a qualified contractor. All costs associated with further inspection fees and repair or replacement of item, component or unit should be considered before you purchase the property.
Inspected (IN) = I visually observed the item, component or unit and if no other comments were made then it appeared to be functioning as intended allowing for normal wear and tear.
Not Inspected (NI)= I did not inspect this item, component or unit and made no representations of whether or not it was functioning as intended and will state a reason for not inspecting.
Not Present (NP) = This item, component or unit is not in this home or building.
Repair or Replace (RR) = The item, component or unit is not functioning as intended or needs further inspection by a qualified contractor. Items, components or units that can be repaired to satisfactory condition may not need replacement.
| Age Of Home: Under 5 Years | Client Is Present: No | Radon Test: No |
| Water Test: No | Weather: Clear | Temperature: Over 60 |
| Rain in last 3 days: No |
![]() | ![]() |
| IN | NI | NP | RR | Inspection Items | |||
| X | 1.0 | ROOF COVERINGS ROOF COVERING: ARCHITECTURAL VIEWED ROOF COVERING FROM: WALKED ROOF Comments: One ridge cap is cracked or damaged at rear of home and may allow a leak to occur (Picture 1) . There is one piece of a shingle that is missing near skylight (Picture 2) .
|
|||||
| X | 1.1 | FLASHINGS Comments: |
|||||
| X | 1.2 | SKYLIGHTS, CHIMNEYS AND ROOF PENETRATIONS SKY LIGHT (S): TWO CHIMNEY (exterior): ROCK, WOOD Comments: |
|||||
| X | 1.3 | ROOFING DRAINAGE SYSTEMS Comments: |
|||||
| IN | NI | NP | RR | Inspection Items |
![]() | ![]() |
![]() | ![]() |
| IN | NI | NP | RR | Inspection Items | |||||
| X | 2.0 | WALL CLADDING FLASHING AND TRIM SIDING STYLE: BATTEN SIDING MATERIAL: WOOD Comments: |
|||||||
| X | 2.1 | DOORS (Exterior) EXTERIOR ENTRY DOORS: WOOD, STEEL GARAGE DOOR MATERIAL: METAL GARAGE DOOR TYPE: TWO AUTOMATIC Comments: Two-door garage at left side (facing front) has electronic sensors located higher than six inches off floor which may not be installed according to manufacturers specification. This could be considered unsafe and needs correcting. Recommend a qualified contractor inspect and repair as needed.
|
|||||||
| X | 2.2 | WINDOWS Comments: Vines need removing in order to close green house window properly.
|
|||||||
| X | 2.3 | GARAGE DOOR OPERATORS (Report whether or not doors will reverse when met with resistance) Comments: (1) Automatic opener for Garage door at left side (facing front) "left" door (from outside), will not reverse when met with resistance. This is considered unsafe and needs correcting. Recommend a qualified contractor inspect and repair as needed.(2) A bumper guard installed on wall is recommended to protect car from foundation wall in garage.
|
|||||||
| X | 2.4 | DECKS, BALCONIES, STOOPS, STEPS, AREAWAYS, PORCHES AND APPLICABLE RAILINGS APPURTENANCE: BALCONY, PATIO Comments: |
|||||||
| X | 2.5 | VEGETATION, GRADING, DRAINAGE, DRIVEWAYS, PATIOS, WALKWAYS AND RETAINING WALLS (With respect to their effect on the condition of the building) DRIVEWAY: GRAVEL Comments: (1) Retaining wall appears strong but a guardrail and pickets should be considered to prevent children from accidental fall at driveway area and at rear of home left of greenhouse (facing )rear.
(2) Dirt bank at rear of home is eroding. Two pits in ground exist and some form of ground cover or landscaping is needed. Or perhaps drainage from gutter or roof is spilling over in this area. I am unable to determine if this has been corrected (no rain). Recommend a qualified contractor inspect and perform the necessary repair.
|
|||||||
| X | 2.6 | EAVES, SOFFITS AND FASCIAS Comments: |
|||||||
| X | 2.7 | OTHER Comments: Waterfall was not on at rear of home and I did not inspect piping or pump for proper operation.
|
|||||||
| IN | NI | NP | RR | Inspection Items |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() | ![]() |
![]() |
| IN | NI | NP | RR | Inspection Items | ||
| X | 3.0 | CEILINGS CEILING MATERIALS: SHEETROCK Comments: |
||||
| X | 3.1 | WALLS WALL MATERIAL: SHEETROCK Comments: Tile surround at shower on wall at floor junction has missing or loose grout in areas. Since shower pan liner is not visible during an inspection, I cannot determine if repairs are needed. Water can enter behind covering and possibly damage framing if not corrected at Lower Level Bath at rear of home. This is a small repair issue for your information. Recommend a qualified contractor inspect and repair as needed.
|
||||
| X | 3.2 | FLOORS FLOOR COVERING(S): CARPET, HARDWOOD T&G, TILE Comments: Some scratches on flooring in different areas of the home likely related to pets (FYI).
|
||||
| X | 3.3 | STEPS, STAIRWAYS, BALCONIES AND RAILINGS Comments: |
||||
| X | 3.4 | COUNTERS AND A REPRESENTATIVE NUMBER OF CABINETS CABINETRY: WOOD, VENEER COUNTERTOP: GRANITE Comments: |
||||
| X | 3.5 | DOORS (REPRESENTATIVE NUMBER) INTERIOR DOORS: SOLID, RAISED PANEL Comments: |
||||
| X | 3.6 | WINDOWS (REPRESENTATIVE NUMBER) WINDOW TYPES: THERMAL/INSULATED, CASEMENT Comments: |
||||
| IN | NI | NP | RR | Inspection Items |
| IN | NI | NP | RR | Inspection Items | ||||||
| X | 4.0 | INTERIOR DRAIN, WASTE AND VENT SYSTEMS WASHER DRAIN SIZE: NOT VISIBLE PLUMBING WASTE: PVC Comments: Unused vent pipe in attic (left after crawling in access) is unidentified. I am unable to determine if this vent is connected to plumbing and therefore should be vented out roof, Or is simply not used or connected. I recommend a plumber inspect further and repair as needed.
|
||||||||
| X | 4.1 | INTERIOR WATER SUPPLY AND DISTRIBUTION SYSTEMS AND FIXTURES WATER SOURCE: WELL OR SPRING WATER FILTERS: SEDIMENT FILTER, (We do not inspect filtration systems) PLUMBING SUPPLY: COPPER, PVC PLUMBING DISTRIBUTION: COPPER Comments: (1) I did not test or inspect the plumbing in greenhouse. I could not locate a heat source for greenhouse and piping could freeze and damage could result if not winterized each winter season.
(2) I did not inspect the well, pump or filtration systems. There is white deposits on shower glass walls and shower head fixtures indicating hard water. I am unable to determine if the filtration system includes treatment for hard water. Recommend a plumber investigate further if desired.
(3) FYI: When I ran hot water in master bath sinks it took longer than expected to get hot water. Supplemental hot water may be desired. (4) Jet powered tub worked properly at time of inspection. I did not determine if jet powered tub should've been installed in a bed of concrete or supported with blocks. This tub was supported with blocks. Some manufacturers require the tub to be installed in a bed of concrete to prevent cracking or damage to the tubs finish. If interested, I recommend obtaining the manual for your tub (Jacuzzi Brand) to determine if it was installed according to manufacturer's specifications (Picture 3).
|
||||||||
| X | 4.2 | HOT WATER SYSTEMS, CONTROLS, CHIMNEYS, FLUES AND VENTS WATER HEATER POWER SOURCE: ELECTRIC, PROPANE (QUICK RECOVERY) CAPACITY: 40 GAL (1-2 PEOPLE), 50 GAL (2-3 PEOPLE) MANUFACTURER: A.O. SMITH Comments: (Picture 1) Inspection view
|
||||||||
| X | 4.3 | MAIN WATER SHUT-OFF DEVICE (Describe location) Comments: The main shut off is the green lever located in basement on front wall. This is for your information.
|
||||||||
| X | 4.4 | FUEL STORAGE AND DISTRIBUTION SYSTEMS (Interior fuel storage, piping, venting, supports, leaks) Comments: |
||||||||
| X | 4.5 | SUMP PUMP Comments: |
||||||||
| IN | NI | NP | RR | Inspection Items |
| IN | NI | NP | RR | Inspection Items | |||
| X | 5.0 | SERVICE ENTRANCE CONDUCTORS ELECTRICAL SERVICE CONDUCTORS: BELOW GROUND, ALUMINUM, 220 VOLTS Comments: |
|||||
| X | 5.1 | SERVICE AND GROUNDING EQUIPMENT, MAIN OVERCURRENT DEVICE, MAIN AND DISTRIBUTION PANELS PANEL CAPACITY: 200 AMP, (2) 200 AMP SERVICE PANEL PANEL TYPE: CIRCUIT BREAKERS Comments: |
|||||
| X | 5.2 | BRANCH CIRCUIT CONDUCTORS, OVERCURRENT DEVICES AND COMPATIBILITY OF THEIR AMPERAGE AND VOLTAGE BRANCH WIRE 15 and 20 AMP: COPPER WIRING METHODS: ROMEX Comments: |
|||||
| X | 5.3 | CONNECTED DEVICES AND FIXTURES (Observed from a representative number operation of ceiling fans, lighting fixtures, switches and receptacles located inside the house, garage, and on the dwelling's exterior walls) Comments: Three or more splice boxes need coverplates within"Five feet" of attic access in attic (left and right of access door). Electrical issues are considered a hazard until repaired. Recommend a qualified licensed electrician correct.
|
|||||
| X | 5.4 | POLARITY AND GROUNDING OF RECEPTACLES WITHIN 6 FEET OF INTERIOR PLUMBING FIXTURES, AND ALL RECEPTACLES IN GARAGE, CARPORT, EXTERIOR WALLS OF INSPECTED STRUCTURE Comments: |
|||||
| X | 5.5 | OPERATION OF GFCI (GROUND FAULT CIRCUIT INTERRUPTERS) Comments: |
|||||
| X | 5.6 | LOCATION OF MAIN AND DISTRIBUTION PANELS Comments: Main panel box is located at both downstairs furnace rooms. However, main disconnect (shut-off) is outside at meter base panel (for your information).
|
|||||
| X | 5.7 | SMOKE DETECTORS Comments: |
|||||
| X | 5.8 | OTHER Comments: Back-up Generator was not tested or inspected by me or my company. I recommend a qualified licensed electrician inspect and operate. It is also recommended that someone familiarize you with operating procedures in the event of a power outage.
|
|||||
| IN | NI | NP | RR | Inspection Items |
| IN | NI | NP | RR | Inspection Items | |
| X | 6.0 | FOUNDATIONS (Report signs of abnormal or harmful water penetration into the building or signs of abnormal or harmful condensation on building components.) FOUNDATION: POURED CONCRETE METHOD USED TO OBSERVE CRAWLSPACE: WALKED Comments: |
|||
| X | 6.1 | WALLS (Structural) WALL STRUCTURE: WOOD, CONCRETE Comments: |
|||
| X | 6.2 | COLUMNS OR PIERS COLUMNS OR PIERS: WOOD PIERS, CONCRETE PIERS Comments: |
|||
| X | 6.3 | FLOORS (Structural) FLOOR STRUCTURE: 2 X 10, WOOD JOISTS, ENGINERED FLOOR TRUSS Comments: |
|||
| X | 6.4 | CEILINGS (structural) CEILING STRUCTURE: 2X6, NOT VISIBLE Comments: |
|||
| X | 6.5 | ROOF STRUCTURE AND ATTIC ROOF STRUCTURE: 2 X 8 RAFTERS, PLYWOOD, NOT VISIBLE ROOF-TYPE: GABLE METHOD USED TO OBSERVE ATTIC: WALKED ATTIC INFO: LIGHT IN ATTIC Comments: |
|||
| IN | NI | NP | RR | Inspection Items |
| IN | NI | NP | RR | Inspection Items | |||
| X | 7.0 | HEATING EQUIPMENT HEAT TYPE: FORCED AIR ENERGY SOURCE: PROPANE NUMBER OF HEAT SYSTEMS (excluding wood): TWO HEAT SYSTEM BRAND: CARRIER Comments: Gas furnace appears to operate properly but rust signs on housing indicates condensation which may indicate poor venting. A more thorough inspection by a qualified contractor is needed. Recommend further inspection by a licensed HVAC contractor.
|
|||||
| X | 7.1 | NORMAL OPERATING CONTROLS Comments: |
|||||
| X | 7.2 | AUTOMATIC SAFETY CONTROLS Comments: |
|||||
| X | 7.3 | CHIMNEYS, FLUES AND VENTS Comments: Liner was partially visible and appeared good, but due to creosote build-up we could not inspect for cracks. Recommend a qualified chimney sweep clean and inspect for safety. |
|||||
| X | 7.4 | SOLID FUEL HEATING DEVICES TYPES OF FIREPLACES: CONVENTIONAL, PROPANE GAS LOGS VENTED OPERABLE FIREPLACES: THREE NUMBER OF WOODSTOVES: NONE Comments: |
|||||
| X | 7.5 | HEAT DISTRIBUTION SYSTEMS (including fans, pumps, ducts and piping, with supports, insulation, air filters, registers, radiators, fan coil units and convectors) DUCTWORK: INSULATED FILTER TYPE: WASHABLE Comments: Filter location both units (see photo).
|
|||||
| X | 7.6 | GAS/LP FIRELOGS AND FIREPLACES Comments: Damper lid for Vented fire logs at kitchen is missing a clamp or lock that forces lid to stay open (required for Vented Gas/LP logs). Without a clamp to force open the damper, it could shut and cause unsafe carbon dioxide to enter into living space. Recommend repair or replace as needed using a qualified person.
|
|||||
| X | 7.7 | PRESENCE OF INSTALLED HEAT SOURCE IN EACH ROOM Comments: |
|||||
| IN | NI | NP | RR | Inspection Items |
| IN | NI | NP | RR | Inspection Items | |||
| X | 8.0 | COOLING AND AIR HANDLER EQUIPMENT COOLING EQUIPMENT TYPE: AIR CONDITIONER UNIT COOLING EQUIPMENT ENERGY SOURCE: ELECTRICITY CENTRAL AIR MANUFACTURER: CARRIER NUMBER OF A/C UNITS: TWO Comments: There are two small size air conditioners that serve to cool the home. I am unable to determine if these sizes are adequate to cool home or whether or not all areas of home are cooled. Recommend a qualified licensed HVAC person determine if these are adequate.
|
|||||
| X | 8.1 | NORMAL OPERATING CONTROLS Comments: |
|||||
| X | 8.2 | DISTRIBUTION SYSTEMS (including fans, pumps, ducts and piping, with supports, insulation, air filters, registers, radiators, fan coil units and convectors) Comments: |
|||||
| X | 8.3 | PRESENCE OF INSTALLED COOLING SOURCE IN EACH ROOM Comments: |
|||||
| IN | NI | NP | RR | Inspection Items |
| IN | NI | NP | RR | Inspection Items | |
| X | 9.0 | INSULATION AND VAPOR RETARDERS (in unfinished spaces) ATTIC INSULATION: BLOWN, FIBERGLASS R- VALUE: R-30 OR BETTER Comments: |
|||
| X | 9.1 | VENTILATION OF ATTIC AND FOUNDATION AREAS VENTILATION: RIDGE VENTS, SOFFIT VENTS Comments: |
|||
| X | 9.2 | VENTING SYSTEMS (Kitchens, baths and laundry) EXHAUST FAN TYPES: FAN/HEAT/LIGHT DRYER POWER SOURCE: 22O ELECTRIC DRYER VENT: FLEXIBLE METAL, METAL Comments: |
|||
| X | 9.3 | VENTILATION FANS AND THERMOSTATIC CONTROLS (ATTIC) Comments: |
|||
| IN | NI | NP | RR | Inspection Items |
| IN | NI | NP | RR | Inspection Items | |
| X | 10.0 | DISHWASHER DISHWASHER: ASKO REFRIGERATOR: SUB ZERO Comments: |
|||
| X | 10.1 | RANGES/OVENS/COOKTOPS RANGE/OVEN: DAYCOR Comments: |
|||
| X | 10.2 | RANGE HOOD EXHAUST/RANGE HOOD: BROAN Comments: |
|||
| X | 10.3 | TRASH COMPACTOR TRASH COMPACTORS: NONE Comments: |
|||
| X | 10.4 | FOOD WASTE DISPOSER DISPOSER: IN SINK ERATOR Comments: Disposer power switch is too low, and does not prevent children from operating. |
|||
| X | 10.5 | MICROWAVE COOKING EQUIPMENT BUILT-IN MICROWAVE: KITCHEN AIDE Comments: |
|||
| IN | NI | NP | RR | Inspection Items |
![]() HomeBuyers Inspection HBI
18 Business Park Circle |
Customer |
Property Address |
| 1.0 | ROOF COVERINGS | |
| Repair or Replace | ||
![]() |
One ridge cap is cracked or damaged at rear of home and may allow a leak to occur (Picture 1) . There is one piece of a shingle that is missing near skylight (Picture 2) . |
|
| 2.1 | DOORS (Exterior) | |
| Repair or Replace | ||
![]() |
Two-door garage at left side (facing front) has electronic sensors located higher than six inches off floor which may not be installed according to manufacturers specification. This could be considered unsafe and needs correcting. Recommend a qualified contractor inspect and repair as needed. |
|
| 2.2 | WINDOWS | |
| Repair or Replace | ||
![]() |
Vines need removing in order to close green house window properly. |
|
| 2.3 | GARAGE DOOR OPERATORS (Report whether or not doors will reverse when met with resistance) | |
| Repair or Replace | ||
![]() |
(1) Automatic opener for Garage door at left side (facing front) "left" door (from outside), will not reverse when met with resistance. This is considered unsafe and needs correcting. Recommend a qualified contractor inspect and repair as needed. |
|
| 2.5 | VEGETATION, GRADING, DRAINAGE, DRIVEWAYS, PATIOS, WALKWAYS AND RETAINING WALLS (With respect to their effect on the condition of the building) | |
| Inspected | ||
![]() |
(1) Retaining wall appears strong but a guardrail and pickets should be considered to prevent children from accidental fall at driveway area and at rear of home left of greenhouse (facing )rear. |
|
![]() |
(2) Dirt bank at rear of home is eroding. Two pits in ground exist and some form of ground cover or landscaping is needed. Or perhaps drainage from gutter or roof is spilling over in this area. I am unable to determine if this has been corrected (no rain). Recommend a qualified contractor inspect and perform the necessary repair. |
|
| 2.7 | OTHER | |
| Not Inspected | ||
![]() |
Waterfall was not on at rear of home and I did not inspect piping or pump for proper operation. |
|
| 4.0 | INTERIOR DRAIN, WASTE AND VENT SYSTEMS | |
| Not Inspected | ||
![]() |
Unused vent pipe in attic (left after crawling in access) is unidentified. I am unable to determine if this vent is connected to plumbing and therefore should be vented out roof, Or is simply not used or connected. I recommend a plumber inspect further and repair as needed. |
|
| 4.1 | INTERIOR WATER SUPPLY AND DISTRIBUTION SYSTEMS AND FIXTURES | |
| Not Inspected | ||
![]() |
(1) I did not test or inspect the plumbing in greenhouse. I could not locate a heat source for greenhouse and piping could freeze and damage could result if not winterized each winter season. |
|
![]() |
(2) I did not inspect the well, pump or filtration systems. There is white deposits on shower glass walls and shower head fixtures indicating hard water. I am unable to determine if the filtration system includes treatment for hard water. Recommend a plumber investigate further if desired. |
|
| 5.3 | CONNECTED DEVICES AND FIXTURES (Observed from a representative number operation of ceiling fans, lighting fixtures, switches and receptacles located inside the house, garage, and on the dwelling's exterior walls) | |
| Repair or Replace | ||
![]() |
Three or more splice boxes need coverplates within"Five feet" of attic access in attic (left and right of access door). Electrical issues are considered a hazard until repaired. Recommend a qualified licensed electrician correct. |
|
| 5.8 | OTHER | |
| Not Inspected | ||
![]() |
Back-up Generator was not tested or inspected by me or my company. I recommend a qualified licensed electrician inspect and operate. It is also recommended that someone familiarize you with operating procedures in the event of a power outage. |
|
| 7.0 | HEATING EQUIPMENT | |
| Repair or Replace | ||
![]() |
Gas furnace appears to operate properly but rust signs on housing indicates condensation which may indicate poor venting. A more thorough inspection by a qualified contractor is needed. Recommend further inspection by a licensed HVAC contractor. |
|
| 7.6 | GAS/LP FIRELOGS AND FIREPLACES | |
| Repair or Replace | ||
![]() |
Damper lid for Vented fire logs at kitchen is missing a clamp or lock that forces lid to stay open (required for Vented Gas/LP logs). Without a clamp to force open the damper, it could shut and cause unsafe carbon dioxide to enter into living space. Recommend repair or replace as needed using a qualified person. |
|
| 8.0 | COOLING AND AIR HANDLER EQUIPMENT | |
| Inspected | ||
![]() |
There are two small size air conditioners that serve to cool the home. I am unable to determine if these sizes are adequate to cool home or whether or not all areas of home are cooled. Recommend a qualified licensed HVAC person determine if these are adequate. |
|
Prepared Using HomeGauge http://www.homegauge.com SHGI (c) 2000-2004 : Licensed To HomeGauge