Property Address:
100 High St.
Exeter NH 03833
Tim Rooney
27 Newfields Rd.
Exeter, NH 03833
603-770-0444
New Hampshire License # 27
Massachusetts License # 420
Date: 7/10/2012 | Start Time: 12:59 PM End Time:05:05 PM | Report ID: Sample report |
Property: 100 High St. Exeter NH 03833 |
Customer: Jane Smith |
Real Estate Professional: |
Comment Key or Definitions
The following definitions of comment descriptions represent this inspection report. All comments by the inspector should be considered before purchasing this home. Any recommendations by the inspector to repair or replace suggests a second opinion or further inspection by a qualified contractor. All costs associated with further inspection fees and repair or replacement of item, component or unit should be considered before you purchase the property.
Appears serviceable (S) = I visually observed the item, component or unit and if no other comments were made then it appeared to be functioning as intended allowing for normal wear and tear.
Not Inspected (NI) = I did not inspect this item, component or unit and made no representations of whether or not it was functioning as intended and will state a reason for not inspecting.
Not Present (NP) = This item, component or unit is not in this home or building.
Repair or Replace (RR), Plumbing Repair or Replace (PR), Electrical Repair or Replace (ER) = The item, component or unit is not functioning as intended or needs further inspection by a qualified contractor. Items, components or units that can be repaired to satisfactory condition may not need replacement.
Style of home: Colonial | Home Faces: South | Client Is Present: Yes |
Radon Test: No | Radon water test: No | Water Test: No |
Weather: Clear | Temperature: 86 F. | Rain in last 3 days: No |
Age of home: 1937 | Age of home information source: Seller | Addition: Family room, garage |
Age of addition: 1990/1991 | Age of addition source: Date of electrical panel, Owner |
The home inspector shall observe: Roof covering; Roof drainage systems; Flashings; Skylights, chimneys, and roof penetrations; and Signs of' leaks or abnormal condensation on building components. The home inspector shall: Describe the type of roof covering materials; and Report the methods used to observe the roofing. The home inspector is not required to: Walk on the roofing; or Observe attached accessories including but not limited to solar systems, antennae, and lightning arrestors.
Roof style: Gable Hip Low sloped |
Exposed roof covering: Architectural Fiberglass |
Number of layers: One |
Roof flashings: Ridge vent Plumbing vents Chimney flashing Roof to wall Fan hood Skylight |
How Inspected: Walked |
Obstructions: None |
Roof drainage (gutters and downspouts): Seamless Metal Downspouts Partial |
Sky Light(s): One |
S | NI | NP | PR | RR | ER | ||
1.0 | Roofing material. | • | |||||
1.1 | Access | • | |||||
1.2 | Roof style | • | |||||
1.3 | Number of layers | • | |||||
1.4 | Roof flashings. | • | |||||
1.5 | Roof drainage (Gutters & downspouts) | • | |||||
1.6 | Skylights | • | |||||
S | NI | NP | PR | RR | ER |
Chimney (exterior): Brick |
Number of chimneys: One |
Number of flues: Three |
S | NI | NP | RR | ER | ||
2.0 | CHIMNEYS | • | ||||
S | NI | NP | RR | ER |
Siding Style: Bevel Brick |
Siding Material: Wood Full brick |
Trims: Wood |
Exterior Entry Doors: Wood Single pane Non-tempered glass |
Number of doors: Five |
Sliding door(s): One |
Appurtenance: Patio |
Driveway: Asphalt |
Window Types: Wood Thermal/Insulated Double-hung Casement |
Window Manufacturer: CARADCO MARVIN |
Covered porch(s): Open Brick Floor |
S | NI | NP | PR | RR | ER | ||
3.0 | SIDINGS | • | |||||
3.1 | TRIMS | • | |||||
3.2 | EAVES, SOFFITS AND FASCIAS | • | |||||
3.3 | WALL FLASHINGS | • | |||||
3.4 | DOORS (exterior) | • | |||||
3.5 | WINDOWS (exterior) | • | |||||
3.6 | COVERED PORCH/ PATIO | • | |||||
3.7 | WALKWAYS | • | |||||
3.8 | RAILINGS | • | |||||
3.9 | EXTERIOR STEPS | • | |||||
3.10 | PATIO | • | |||||
3.11 | VEGETATION | • | |||||
3.12 | GRADING | • | |||||
3.13 | DRAINAGE | • | |||||
3.14 | DRIVEWAY | • | |||||
3.15 | OUTLETS (exterior) | • | |||||
3.16 | COVERED ENTRY | • | |||||
S | NI | NP | PR | RR | ER |
Garage Door Type: Three automatic |
Garage Door Material: Compressed board Wood |
Auto-opener Manufacturer: OVERHEAD DOOR |
Electrical outlets: GFCI protected Three prong grounded |
Garage wiring: All servicable |
S | NI | NP | RR | ER | ||
4.0 | GARAGE STRUCTURE | • | ||||
4.1 | GARAGE WINDOWS | • | ||||
4.2 | GARAGE WALL FLASHINGS | • | ||||
4.3 | GARAGE WALLS (INCLUDING FIREWALL SEPARATION) | • | ||||
4.4 | GARAGE FLOOR | • | ||||
4.5 | GARAGE DOOR (S) | • | ||||
4.6 | GARAGE ENTRY DOOR | • | ||||
4.7 | GARAGE DOOR OPERATORS (Report whether or not doors will reverse when met with resistance) | • | ||||
4.8 | OCCUPANT DOOR FROM GARAGE TO INSIDE HOME | • | ||||
4.9 | OUTLETS AND WALL SWITCHES | • | ||||
4.10 | GARAGE SUB-PANEL | • | ||||
4.11 | GARAGE FOUNDATION | • | ||||
4.12 | GARAGE STAIRS | • | ||||
S | NI | NP | RR | ER |
Flooring Material: Wood |
Wall Material: Plaster Tile |
Ceiling Material: Plaster |
Dishwasher Brand: MAYTAG |
Disposer Brand: IN SINK ERATOR |
Exhaust Fan: VENTED PART OF MICROWAVE |
Range/Oven: KITCHEN AID |
Number of ovens: One |
Type of oven: Gas Gas valve is not visible |
Microwave: GENERAL ELECTRIC |
Cabinetry: Wood Plywood |
Countertop: Solid surface |
Refrigerator: MAYTAG |
S | NI | NP | PR | RR | ER | ||
5.0 | CEILINGS | • | |||||
5.1 | WALLS | • | |||||
5.2 | FLOORS | • | |||||
5.3 | WINDOWS | • | |||||
5.4 | HEAT | • | |||||
5.5 | COUNTERTOPS AND A REPRESENTATIVE NUMBER OF CABINETS | • | |||||
5.6 | PLUMBING DRAINS / VENT SYSTEMS | • | |||||
5.7 | PLUMBING WATER SUPPLY FAUCETS AND FIXTURES | • | |||||
5.8 | OUTLETS AND WALL SWITCHES | • | |||||
5.9 | DISHWASHER | • | |||||
5.10 | RANGES/OVENS/COOKTOPS | • | |||||
5.11 | VENT FAN | • | |||||
5.12 | FOOD WASTE DISPOSER | • | |||||
5.13 | MICROWAVE COOKING EQUIPMENT | • | |||||
5.14 | REFRIGERATOR | • | |||||
S | NI | NP | PR | RR | ER |
FLOOR COVERINGS: Tile |
WALL MATERIAL: Sheetrock |
INTERIOR DOORS: Wood Solid Raised panel |
CEILINGS: Sheetrock |
S | NI | NP | PR | RR | ER | ||
6.0.A | CEILINGS | • | |||||
6.1.A | FLOORS | • | |||||
6.2.A | WALLS | • | |||||
6.3.A | DOORS | • | |||||
6.4.A | WINDOWS (representative number) | • | |||||
6.5.A | OUTLETS AND WALL SWITCHES | • | |||||
6.6.A | HEAT SOURCE | • | |||||
S | NI | NP | PR | RR | ER |
FLOOR COVERINGS: Area rug Tile |
WALL MATERIAL: Sheetrock |
INTERIOR DOORS: Wood Plywood Solid |
CEILINGS: Sheetrock |
S | NI | NP | PR | RR | ER | ||
6.0.B | CEILINGS | • | |||||
6.1.B | FLOORS | • | |||||
6.2.B | WALLS | • | |||||
6.3.B | DOORS | • | |||||
6.4.B | WINDOWS (representative number) | • | |||||
6.5.B | OUTLETS AND WALL SWITCHES | • | |||||
6.6.B | HEAT SOURCE | • | |||||
S | NI | NP | PR | RR | ER |
FLOOR COVERINGS: Area rug Hardwood T&G |
WALL MATERIAL: Plaster |
CEILINGS: Plaster |
S | NI | NP | PR | RR | ER | ||
6.0.C | CEILINGS | • | |||||
6.1.C | FLOORS | • | |||||
6.2.C | WALLS | • | |||||
6.3.C | WINDOWS (representative number) | • | |||||
6.4.C | OUTLETS AND WALL SWITCHES | • | |||||
6.5.C | HEAT SOURCE | • | |||||
S | NI | NP | PR | RR | ER |
FLOOR COVERINGS: Area rug Hardwood T&G |
WALL MATERIAL: Plaster |
INTERIOR DOORS: Wood Solid Glass panes |
CEILINGS: Plaster |
S | NI | NP | PR | RR | ER | ||
6.0.D | CEILINGS | • | |||||
6.1.D | FLOORS | • | |||||
6.2.D | WALLS | • | |||||
6.3.D | DOORS | • | |||||
6.4.D | WINDOWS (representative number) | • | |||||
6.5.D | OUTLETS AND WALL SWITCHES | • | |||||
6.6.D | HEAT SOURCE | • | |||||
S | NI | NP | PR | RR | ER |
FLOOR COVERINGS: Area rug Hardwood T&G |
WALL MATERIAL: Plaster |
INTERIOR DOORS: Wood Solid Glass panes French |
CEILINGS: Plaster |
S | NI | NP | PR | RR | ER | ||
6.0.E | CEILINGS | • | |||||
6.1.E | FLOORS | • | |||||
6.2.E | WALLS | • | |||||
6.3.E | DOORS | • | |||||
6.4.E | WINDOWS (representative number) | • | |||||
6.5.E | OUTLETS AND WALL SWITCHES | • | |||||
6.6.E | HEAT SOURCE | • | |||||
S | NI | NP | PR | RR | ER |
FLOOR COVERINGS: Carpet Wood Hardwood T&G |
WALL MATERIAL: Plaster |
INTERIOR DOORS: Wood Solid Raised panel |
CEILINGS: Plaster |
S | NI | NP | PR | RR | ER | ||
6.0.F | CEILINGS | • | |||||
6.1.F | FLOORS | • | |||||
6.2.F | WALLS | • | |||||
6.3.F | DOORS | • | |||||
6.4.F | WINDOWS (representative number) | • | |||||
6.5.F | OUTLETS AND WALL SWITCHES | • | |||||
6.6.F | HEAT SOURCE | • | |||||
S | NI | NP | PR | RR | ER |
FLOOR COVERINGS: Hardwood T&G |
WALL MATERIAL: Plaster |
INTERIOR DOORS: Wood Solid Recessed panel Conventional |
CEILINGS: Plaster |
S | NI | NP | PR | RR | ER | ||
6.0.G | CEILINGS | • | |||||
6.1.G | FLOORS | • | |||||
6.2.G | WALLS | • | |||||
6.3.G | STEPS, STAIRWAYS, BALCONIES, AND RAILINGS | • | |||||
6.4.G | DOORS | • | |||||
6.5.G | OUTLETS AND WALL SWITCHES | • | |||||
6.6.G | HEAT SOURCE | • | |||||
S | NI | NP | PR | RR | ER |
FLOOR COVERINGS: Vinyl |
WALL MATERIAL: Palneling |
INTERIOR DOORS: Wood Solid Recessed panel Conventional |
CEILINGS: Ceiling tiles |
S | NI | NP | PR | RR | ER | ||
6.0.H | CEILINGS | • | |||||
6.1.H | FLOORS | • | |||||
6.2.H | WALLS | • | |||||
6.3.H | STEPS, STAIRWAYS, BALCONIES, AND RAILINGS | • | |||||
6.4.H | DOORS | • | |||||
6.5.H | WINDOWS (representative number) | • | |||||
6.6.H | OUTLETS AND WALL SWITCHES | • | |||||
6.7.H | HEAT SOURCE | • | |||||
S | NI | NP | PR | RR | ER |
Washer plumbing: Single lever valve |
Washer power source: 120V grounded |
Dryer power source: 240 V |
Dryer venting: Metal |
Location: Basement |
S | NI | NP | PR | RR | ER | ||
7.0 | Washing machine plumbing | • | |||||
7.1 | Washing machine electrical outlet | • | |||||
7.2 | Dryer power source | • | |||||
7.3 | Dryer venting | • | |||||
7.4 | Laundry sink | • | |||||
7.5 | Sink Faucet and drain piping | • | |||||
7.6 | Drip Pan | • | |||||
S | NI | NP | PR | RR | ER |
Floor covering: Tile |
Exhaust Fans: None |
Toilet: Toilet is loose |
Lavatory faucet: All servicable |
Sink/ Countertop: All Servicable |
S | NI | NP | PR | RR | ER | ||
8.0.A | CEILING | • | |||||
8.1.A | WALLS | • | |||||
8.2.A | FLOOR | • | |||||
8.3.A | DOORS (REPRESENTATIVE NUMBER) | • | |||||
8.4.A | PLUMBING DRAIN, WASTE AND VENT SYSTEMS | • | |||||
8.5.A | PLUMBING WATER SUPPLY, DISTRIBUTION AND FIXTURES | • | |||||
8.6.A | OUTLETS AND SWITCHES | • | |||||
8.7.A | EXHAUST FAN | • | |||||
8.8.A | HEAT SOURCE | • | |||||
S | NI | NP | PR | RR | ER |
Floor covering: Hardwood T&G |
Exhaust Fans: Fan/Heat/Light |
Toilet: All serviceable |
Lavatory faucet: All servicable |
Sink/ Countertop: All Servicable |
Shower faucet: All servicable |
Tub or shower drain: All serviceable |
Shower / Tub walls: All servicable |
S | NI | NP | PR | RR | ER | ||
8.0.B | CEILING | • | |||||
8.1.B | WALLS | • | |||||
8.2.B | FLOOR | • | |||||
8.3.B | DOORS (REPRESENTATIVE NUMBER) | • | |||||
8.4.B | WINDOWS (REPRESENTATIVE NUMBER) | • | |||||
8.5.B | CABINETS AND COUNTERTOPS | • | |||||
8.6.B | PLUMBING DRAIN, WASTE AND VENT SYSTEMS | • | |||||
8.7.B | PLUMBING WATER SUPPLY, DISTRIBUTION AND FIXTURES | • | |||||
8.8.B | SHOWER/ TUB WALLS | • | |||||
8.9.B | OUTLETS AND SWITCHES | • | |||||
8.10.B | EXHAUST FAN | • | |||||
8.11.B | HEAT SOURCE | • | |||||
S | NI | NP | PR | RR | ER |
Floor covering: Tile Area rug |
Exhaust Fans: Fan/Heat/Light |
Toilet: All serviceable |
Lavatory faucet: All servicable |
Sink/ Countertop: All Servicable |
Tub faucet: All serviceable |
Shower faucet: All servicable |
Tub or shower drain: All serviceable |
Shower / Tub walls: All servicable |
S | NI | NP | PR | RR | ER | ||
8.0.C | CEILING | • | |||||
8.1.C | WALLS | • | |||||
8.2.C | FLOOR | • | |||||
8.3.C | DOORS (REPRESENTATIVE NUMBER) | • | |||||
8.4.C | WINDOWS (REPRESENTATIVE NUMBER) | • | |||||
8.5.C | PLUMBING DRAIN, WASTE AND VENT SYSTEMS | • | |||||
8.6.C | PLUMBING WATER SUPPLY, DISTRIBUTION AND FIXTURES | • | |||||
8.7.C | SHOWER/ TUB WALLS | • | |||||
8.8.C | OUTLETS AND SWITCHES | • | |||||
8.9.C | EXHAUST FAN | • | |||||
8.10.C | HEAT SOURCE | • | |||||
S | NI | NP | PR | RR | ER |
Roof structure: 2x6 rafters Common boards Sheathing |
Ceiling structure: 2x6 joist |
Roof ventilation.: Ridge vents. Soffit vents. Attic fan. |
Attic insulation: Poured Rock wool. Fiberglass. Batts. |
Wiring in attic: All servicable |
Method used to observe: Entered |
Attic Stairs: Functional |
S | NI | NP | PR | RR | ER | ||
9.0 | Roof structure | • | |||||
9.1 | Roof ventilation | • | |||||
9.2 | Ceiling structure | • | |||||
9.3 | Attic insulation | • | • | ||||
9.4 | Attic access | • | |||||
9.5 | Method used to observe | • | |||||
9.6 | Visible wiring in attic | • | |||||
9.7 | Attic fan | • | |||||
9.8 | Plumbing piping | • | |||||
S | NI | NP | PR | RR | ER |
Basement- Cellar- or Crawlspace Floor Material: Concrete Sand |
Foundation: Poured concrete Masonry block Not fully visible |
Method used to observe Crawlspace: Crawled |
Floor Structure: 2 X 10 Wood joists |
Main Girder Beam: 6 by 10 6 by 12 Laminated Wood beam Steel I- beams |
Wall Structure: Not visible |
Columns: Concrete filled steel lally columns Steel lally columns |
Floor System Insulation: Not fully visible Unfaced Batts Fiberglass Crawlspace only |
S | NI | NP | RR | ||
10.0 | FOUNDATIONS, BASEMENTS AND CRAWLSPACES (Report signs of abnormal or harmful water penetration into the building or signs of abnormal or harmful condensation on building components.) | • | |||
10.1 | WALLS (Structural) | • | |||
10.2 | COLUMNS OR PIERS | • | |||
10.3 | FLOORS (Structural) | • | |||
10.4 | BASEMENT/ CELLAR/ CRAWLSPACE FLOOR | • | |||
10.5 | INSULATION UNDER FLOOR SYSTEM | • | |||
10.6 | VAPOR RETARDERS (ON GROUND IN CRAWLSPACE OR BASEMENT) | • | |||
10.7 | VENTILATION OF FOUNDATION AREA (crawlspace or basement) | • | |||
10.8 | BASEMENT STAIRS | • | |||
S | NI | NP | RR |
Water Source: Public |
Water Filters: None |
Plumbing Water Supply (into home): Not visible |
Water line diameter: Not visible |
Back flow prevention device: Not visible |
Plumbing Water Distribution (inside home): Not fully visible Copper |
Washer Drain Size: 2" Diameter |
Plumbing Waste Line: Cast iron and PVC |
Water Heater Power Source: Indirect fired off boiler |
Water Heater Capacity: 45 Gallon |
Water temperature: 130 F 130 F. is recommended maximum |
Water Heater Manufacturer: SUPERSTOR |
Water Heater age: Estimated 6 yrs |
Clothes Dryer Vent Material: Flexible aluminum |
Hose faucets: Prone to freezing Missing anti- siphon device |
S | NI | NP | PR | ||
11.0 | PLUMBING WATER SUPPLY AND DISTRIBUTION SYSTEMS AND FIXTURES | • | |||
11.1 | HOT WATER SYSTEMS, CONTROLS, CHIMNEYS, FLUES AND VENTS | • | |||
11.2 | PLUMBING DRAIN, WASTE AND VENT SYSTEMS | • | |||
11.3 | MAIN WATER SHUT-OFF DEVICE (Describe location) | • | |||
11.4 | MAIN FUEL SHUT OFF (Describe Location) | • | |||
11.5 | FUEL STORAGE AND DISTRIBUTION SYSTEMS (Interior fuel storage, piping, venting, supports, leaks) | • | |||
11.6 | SUMP PUMP | • | |||
11.7 | HOSE FAUCETS | • | |||
S | NI | NP | PR |
Panel location: Basement Garage |
Electrical Service Conductors: Overhead service |
Panel Capacity: 200 AMP |
Panel Type: Circuit breakers |
Electric Panel Manufacturer: ITE |
Number of electrical panels: Two |
Sub-panel: All servicable |
Number of breakers or fuses: 17 27 |
Number of breaker spaces: 20 30 |
Branch wire 15 and 20 AMP: Copper |
Wiring Methods: Non metallic plastic coated cable Non metallic cloth covered cable Metal sheathed |
Dryer Power Source: 220 Electric |
Number of sub-panels: One |
Generator: Natural gas Not inspected |
S | NI | NP | ER | ||
12.0 | SERVICE CONDUCTORS AND METER BASE | • | |||
12.1 | SERVICE AND GROUNDING EQUIPMENT, MAIN OVERCURRENT DEVICE, MAIN AND DISTRIBUTION PANELS | • | |||
12.2 | SUB-PANEL | • | |||
12.3 | BRANCH CIRCUIT CONDUCTORS, OVERCURRENT DEVICES AND COMPATIBILITY OF THEIR AMPERAGE AND VOLTAGE | • | |||
12.4 | CONNECTED DEVICES AND FIXTURES (Observed from a representative number operation of ceiling fans, lighting fixtures, switches and receptacles located inside the house, garage, and on the dwelling's exterior walls) | • | |||
12.5 | POLARITY AND GROUNDING OF RECEPTACLES WITHIN 6 FEET OF INTERIOR PLUMBING FIXTURES, AND ALL RECEPTACLES IN GARAGE, CARPORT, EXTERIOR WALLS OF INSPECTED STRUCTURE | • | |||
12.6 | OPERATION OF GFCI (GROUND FAULT CIRCUIT INTERRUPTERS) | • | |||
12.7 | LOCATION OF MAIN AND DISTRIBUTION PANELS | • | |||
12.8 | SMOKE DETECTORS | • | |||
12.9 | DOORBELL | • | |||
12.10 | JUNCTION BOXES | • | |||
12.11 | SECURITY SYSTEM | • | |||
12.12 | INTERCOM SYSTEM | • | |||
12.13 | GENERATOR | • | |||
S | NI | NP | ER |
Heat Type: Steam boiler |
Heating Equipment Energy Source: Gas |
Number of Heat Systems (excluding wood): Two |
Heat System Brand: UTICA BOILER |
Heating System Age: Estimated 6 years |
Vent material: Galvanized steel |
Air Handler: Ruud |
Cooling Equipment Type: Air conditioner unit |
Cooling Equipment Energy Source: Electricity |
Number of AC Only Units (excluding heat pumps): One |
Central Air Manufacturer: RUUD |
Ductwork: Insulated Not fully visible |
Filter Type: Disposable |
Filter Size: Unknown |
Types of Fireplaces: Designed for Solid Fuel Conventional Wood stove insert |
Operable Fireplaces: One |
Number of Woodstoves: One |
S | NI | NP | RR | ||
13.0.A | HEATING EQUIPMENT / AIR HANDLER | • | |||
13.1.A | NORMAL OPERATING CONTROLS | • | |||
13.2.A | PRESENCE OF INSTALLED HEAT SOURCE IN EACH ROOM | • | |||
13.3.A | AUTOMATIC SAFETY CONTROLS | • | |||
13.4.A | COOLING EQUIPMENT / AIR HANDLER | • | |||
13.5.A | PRESENCE OF INSTALLED COOLING SOURCE IN EACH ROOM | • | |||
13.6.A | DISTRIBUTION SYSTEMS (including fans, pumps, ducts and piping, with supports, insulation, air filters, registers, radiators, fan coil units and convectors) | • | |||
13.7.A | CHIMNEYS, FLUES AND VENTS (for fireplaces, gas water heaters or heat systems) | • | |||
13.8.A | SOLID FUEL HEATING DEVICES (Fireplaces, Woodstove) | • | • | ||
S | NI | NP | RR |
Heat Type: Circulating boiler |
Heating Equipment Energy Source: Gas |
Number of Heat Systems (excluding wood): Two |
Heat System Brand: UTICA BOILER |
Heating System Age: Estimated 6 years |
Vent material: Galvanized steel |
Air Handler: Heat Controller |
Cooling Equipment Type: Air conditioner unit |
Cooling Equipment Energy Source: Electricity |
Number of AC Only Units (excluding heat pumps): Two |
Central Air Manufacturer: HEAT CONTROLLER |
Ductwork: Insulated |
Filter Type: Disposable |
Filter Size: Unknown |
S | NI | NP | RR | ||
13.0.B | HEATING EQUIPMENT / AIR HANDLER | • | |||
13.1.B | NORMAL OPERATING CONTROLS | • | |||
13.2.B | PRESENCE OF INSTALLED HEAT SOURCE IN EACH ROOM | • | |||
13.3.B | AUTOMATIC SAFETY CONTROLS | • | |||
13.4.B | COOLING EQUIPMENT / AIR HANDLER | • | |||
13.5.B | PRESENCE OF INSTALLED COOLING SOURCE IN EACH ROOM | • | |||
13.6.B | DISTRIBUTION SYSTEMS (including fans, pumps, ducts and piping, with supports, insulation, air filters, registers, radiators, fan coil units and convectors) | • | |||
13.7.B | CHIMNEYS, FLUES AND VENTS (for fireplaces, gas water heaters or heat systems) | • | |||
S | NI | NP | RR |
Sink: All Serviceable |
Faucet: All Serviceable |
Drain: Drain piping is corroded |
Countertop: Solid surface |
S | NI | NP | PR | RR | ER | ||
14.0 | Sink | • | |||||
14.1 | Faucet and Drain | • | |||||
14.2 | Cabinets | • | |||||
14.3 | Countertops | • | |||||
14.4 | Floor | • | |||||
S | NI | NP | PR | RR | ER |
27 Newfields Rd.
Exeter, NH 03833
603-770-0444
Customer
Jane Smith
Address
100 High St.
Exeter NH 03833
3. Exterior | |||||||||||||||||||||||||||||||||||||||
|
4. Garage | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
5. Kitchen Components and Appliances | |||||||||
|
6(C). Dining room | |||||||||
|
6(D). Living room | ||||||||||||||||||
|
6(E). Sunroom | |||||||||
|
8(C). Upstairs Bath | |||||||||
|
10. Structural Components | |||||||||
|
13(A). Steam boiler | |||||||||||||||||||||||||||
|
13(B). Hot water boiler | ||||||||||||||||||
|
27 Newfields Rd.
Exeter, NH 03833
603-770-0444
Customer
Jane Smith
Address
100 High St.
Exeter NH 03833
6(A). Mud room | |||||||||
|
8(A). 1/2 Bath | |||||||||
|
11. Plumbing System | ||||||||||||||||||||||||||||||
|
13(B). Hot water boiler | ||||||||||||
|
14. Wet Bar | |||||||||
|
27 Newfields Rd.
Exeter, NH 03833
603-770-0444
Customer
Jane Smith
Address
100 High St.
Exeter NH 03833
5. Kitchen Components and Appliances | |||||||||
|
6(D). Living room | |||||||||
|
6(H). Lower level sewing room | |||||||||
|
7. Laundry | |||||||||
|
8(C). Upstairs Bath | |||||||||
|
12. Electrical System | |||||||||
|
INVOICE |
HomeView, Inc. 27 Newfields Rd. Exeter, NH 03833 603-770-0444 Inspected By: Tim Rooney |
Inspection Date:
7/10/2012 Report ID: Sample report |
Customer Info: | Inspection Property: |
Jane Smith Customer's Real Estate Professional: |
100 High St. Exeter NH 03833 |
Inspection Fee:
|
||||||||||||||||
Tax $0.00 |
||||||||||||||||
Total Price $490.00 |
Payment Method:Check
Payment Status:Paid At Time Of Inspection
Note:Check # 4154
This inspection was performed in accordance with and under the terms of a Pre-Inspection Agreement. The agreement was signed and agreed upon before the preparation of this report and a signed copy of the agreement is available upon request. An unsigned copy of the agreement may be attached to this report for your information or it may also be available on the home inspection company web site.